Features & Benefits

  • Flexible and cuttable LED strip up to 0.98”
  • Luminous flux: up to 1220 lm/ft.
  • LEDs per foot: 24 led/ft
  • Dimmable with PWM technology
  • Color uniformity better than 2 SDCM* on the entire LED strip and between strips
  • High color fidelity to beautify every design
  • High luminous flux
  • Large selection of light colors
  • Great design freedom thanks to flexibility and cuttability of module
  • High-performance silicone for extremely long life and flexibility
  • Extraordinary design and high-quality materials
  • Easy mounting on many smooth surfaces thanks to self-adhesive tape at the back
  • Pre-wired LED strip, simple and quick plug-and-play installation
  • Simplified connection with optional matching CONNECTsystem
  • Quick installation with optional SLIM TRACK System
  • Perfectly matched to non-isolated OPTOTRONIC electronic control gears
  • Made in Italy

Life Time

Temperature range in operation @ Tc point: -22 °F…+185 °F

Dimensions

Certifications

Models

CRI 80+ Nominal CCT
See color output data
Luminous Flux
lm/ft.
Power
W/ft.
Luminous Efficacy
lm/W
Performance Temperature
°C
Order Code Length
ft.
LF500I-G1-824-24-09 L1 2400 K 172 1,2 141 86 6937186116536 29,5
LF500I-G1-827-24-09 L1 2700 K 180 1,2 148 86 6937186116550 29,5
LF500I-G1-830-24-09 L1 3000 K 192 1,2 158 86 6937186116574 29,5
LF500I-G1-840-24-09 L1 4000 K 208 1,2 171 86 6937186116598 29,5
LF1500I-G1-824-24-06 L1 2400 K 408 2,9 143 96 6937186116697 19,7
LF1500I-G1-827-24-06 L1 2700 K 432 2,9 150 96 6937186116710 19,7
LF1500I-G1-830-24-06 L1 3000 K 463 2,9 160 96 6937186116734 19,7
LF1500I-G1-840-24-06 L1 4000 K 491 2,9 171 96 6937186116758 19,7
LF3000I-G1-824-24-03 L1 2400 K 770 5,6 137 113 6937186116833 9,8
LF3000I-G1-827-24-03 L1 2700 K 856 5,6 151 113 6937186116871 9,8
LF3000I-G1-830-24-03 L1 3000 K 910 5,6 161 113 6937186116895 9,8
LF3000I-G1-840-24-03 L1 4000 K 1009 5,6 171 113 6937186116932 9,8
LF4000I-G1-824-24-03 L1 2400 K 1060 7,7 137 125 6937186117014 9,8
LF4000I-G1-827-24-03 L1 2700 K 1104 7,7 143 125 6937186117038 9,8
LF4000I-G1-830-24-03 L1 3000 K 1189 7,7 155 125 6937186117052 9,8
LF4000I-G1-840-24-03 L1 4000 K 1225 7,7 160 125 6937186117076 9,8
CRI 90+ Nominal CCT
See color output data
Luminous Flux
lm/ft.
Power
W/ft.
Luminous Efficacy
lm/W
Performance Temperature
°C
Order Code Length
ft.
LF500I-G1-924-24-09 L1 2400 K 142 1,2 116 86 6937186116611 29,5
LF500I-G1-927-24-09 L1 2700 K 149 1,2 123 86 6937186116635 29,5
LF500I-G1-930-24-09 L1 3000 K 158 1,2 130 86 6937186116659 29,5
LF500I-G1-940-24-09 L1 4000 K 165 1,2 135 86 6937186116673 29,5
LF1500I-G1-924-24-06 L1 2400 K 338 2,9 118 96 6937186116772 19,7
LF1500I-G1-927-24-06 L1 2700 K 359 2,9 126 96 6937186116796 19,7
LF1500I-G1-930-24-06 L1 3000 K 381 2,9 131 96 6937186116819 19,7
LF1500I-G1-940-24-06 L1 4000 K 406 2,9 139 96 6937186116857 19,7
LF3000I-G1-924-24-03 L1 2400 K 677 5,9 116 113 6937186116932 9,8
LF3000I-G1-927-24-03 L1 2700 K 703 5,9 119 113 6937186116956 9,8
LF3000I-G1-930-24-03 L1 3000 K 735 5,9 124 113 6937186116970 9,8
LF3000I-G1-940-24-03 L1 4000 K 792 5,9 134 113 6937186116994 9,8
LF4000I-G1-924-24-03 L1 2400 K 869 7,7 113 125 6937186117090 9,8
LF4000I-G1-927-24-03 L1 2700 K 907 7,7 119 125 6937186117113 9,8
LF4000I-G1-930-24-03 L1 3000 K 947 7,7 123 125 6937186117137 9,8
LF4000I-G1-940-24-03 L1 4000 K 1021 7,7 133 125 6937186117151 9,8
File Name
LED Driver Installation Instructions
Programming Interface Device Driver Install First (Updated March 2015)
Design-in Guide for Programming Drivers (Updated September 2018)