Product Features
- Module efficacy: up to 200 lm/W
- Available with color temperature: 3000K, 3500K, 4000K and 5000K
- Further color temperatures by demand
- High initial color consistency: ≤ 3 SDCM
- Average lifetime (L80 B50): >100,000 h (temperature at Tc = 55 °C)
- UL Recognized
Product family benefits
- LED module for industry and office application
- Long lifetime support
- High energy efficacy and long lifetime provide optimized total cost of ownership Slim width and Zhaga compliant form factor provide excellent design-in options and assembly
- Adjustable luminous flux, efficacy and lifetime
- System approach (LED Module + Driver)
Areas of application
- Industry
- Office
- Retail
Life Time
| Performance temp. acc. to IEC 62717 | 45 °C |
| Maximum temperature at tc test point | 85 °C |
| Temperature range at storage | -30…85 °C |
| Ambient temperature range | -20…+75 °C |
Dimensions
| Product weight | 80 g |
| Height | 0.17 inch (5 mm) |
| Length | 47.5 inch (1206 mm) |
| Width | 0.79 inch (20 mm) |
Certifications
![]()
Models
LIN-4400-830-47.5in-1R
| Forward Current (mA) | Forward Voltage (V) | Power Consumption (W) | Flux Output (lm) | Efficacy (lm/W) |
|---|---|---|---|---|
| 320 | 37.4 | 12.0 | 2310 | 193 |
| 400 | 37.6 | 15.1 | 2873 | 190 |
| 480 | 37.9 | 18.2 | 3427 | 188 |
| 560 | 38.1 | 21.4 | 3974 | 186 |
| 600 | 38.2 | 22.6 | 4245 | 185 |
| 640 | 38.3 | 24.5 | 4515 | 184 |
| 720 | 38.5 | 27.7 | 5050 | 182 |
| 800 | 38.7 | 31.0 | 5583 | 180 |
| 880 | 38.9 | 34.2 | 6113 | 178 |
| 960 | 39.1 | 37.5 | 6642 | 177 |
| 1040 | 39.2 | 40.8 | 7170 | 175 |
| 1120 | 39.4 | 44.2 | 7697 | 174 |
| 1200 | 39.6 | 47.5 | 8223 | 173 |
| 1280 | 39.8 | 50.9 | 8749 | 171 |
| 1360 | 40.0 | 54.4 | 9274 | 170 |
| 1440 | 40.2 | 57.8 | 9798 | 169 |
|
File Name
|
|---|
|
LED Driver Installation Instructions
|