Product Features
- Module efficacy: up to 200 lm/W
- Available with color temperature: 3000K, 3500K, 4000K and 5000K
- Further color temperatures by demand
- High initial color consistency: ≤ 3 SDCM
- Average lifetime (L80 B50): >100,000 h (temperature at Tc = 55 °C)
- UL Recognized
Product family benefits
- LED module for industry and office application
- Long lifetime support
- High energy efficacy and long lifetime provide optimized total cost of ownership Slim width and Zhaga compliant form factor provide excellent design-in options and assembly
- Adjustable luminous flux, efficacy and lifetime
- System approach (LED Module + Driver)
Areas of application
- Industry
- Office
- Retail
Life Time
| Performance temp. acc. to IEC 62717 | 45 °C |
| Maximum temperature at tc test point | 85 °C |
| Temperature range at storage | -30…85 °C |
| Ambient temperature range | -20…+75 °C |
Dimensions
| Product weight | 40 g |
| Height | 0.17 inch (5 mm) |
| Length | 23.7 inch (603 mm) |
| Width | 0.79 inch (20 mm) |
Certifications
![]()
Models
LIN-2200-830-23.7in-1R
| Forward Current (mA) | Forward Voltage (V) | Power Consumption (W) | Flux Output (lm) | Efficacy (lm/W) |
|---|---|---|---|---|
| 200 | 37.6 | 7.6 | 1438 | 190 |
| 240 | 37.9 | 9.1 | 1715 | 188 |
| 280 | 38.1 | 10.1 | 1989 | 186 |
| 300 | 38.2 | 11.5 | 2125 | 185 |
| 320 | 38.3 | 12.3 | 2259 | 184 |
| 360 | 38.5 | 13.9 | 2528 | 182 |
| 400 | 38.7 | 15.5 | 2794 | 180 |
| 440 | 38.9 | 17.1 | 3060 | 178 |
| 480 | 39.1 | 18.8 | 3324 | 177 |
| 520 | 39.2 | 20.4 | 3589 | 175 |
| 560 | 39.4 | 22.1 | 3852 | 174 |
| 600 | 39.6 | 23.8 | 4116 | 173 |
| 640 | 39.8 | 25.5 | 4379 | 171 |
| 680 | 40.0 | 27.2 | 4642 | 170 |
| 720 | 40.2 | 28.9 | 4904 | 169 |
| 800 | 40.6 | 32.5 | 5423 | 167 |
|
File Name
|
|---|
|
LED Driver Installation Instructions
|