Product Features
- Module efficacy: up to 200 lm/W
- Available with color temperature: 3000K, 3500K,4000K and 5000K
- Further color temperatures by demand
- High initial color consistency: ≤ 3 SDCM
- Average lifetime (L80 B50): >100,000 h (temperature at Tc = 55 °C)
- UL Recognized
Product family benefits
- LED module for industry and office application
- Long lifetime support
- High energy efficacy and long lifetime provide optimized total cost of ownershipSlim width and Zhaga compliant form factor provide excellent design-in options and assembly
- Adjustable luminous flux, efficacy and lifetime
- System approach (LED Module + Driver)
Areas of application
- Industry
- Office
- Retail
Life Time
| Performance temp. acc. to IEC 62717 | 45 °C |
| Maximum temperature at tc test point | 85 °C |
| Temperature range at storage | -30…85 °C |
| Ambient temperature range | -20…+75 °C |
Dimensions
| Product weight | 20 g |
| Height | 0.17 inch (5 mm) |
| Length | 11 inch (280 mm) |
| Width | 0.79 inch (20 mm) |
Certifications
![]()
Models
LIN-1100-830-11in-1R
| Forward Current (mA) | Forward Voltage (V) | Power Consumption (W) | Flux Output (lm) | Efficacy (lm/W) |
|---|---|---|---|---|
| 100 | 37.6 | 3.8 | 717 | 190 |
| 120 | 37.9 | 4.6 | 856 | 188 |
| 140 | 38.1 | 5.4 | 992 | 186 |
| 150 | 38.2 | 5.8 | 1060 | 185 |
| 160 | 38.3 | 6.2 | 1127 | 184 |
| 180 | 38.5 | 7.0 | 1261 | 182 |
| 200 | 38.7 | 7.8 | 1394 | 180 |
| 220 | 38.9 | 8.6 | 1526 | 178 |
| 240 | 39.1 | 9.4 | 1658 | 177 |
| 260 | 39.2 | 10.2 | 1790 | 175 |
| 280 | 39.4 | 11.1 | 1922 | 174 |
| 300 | 39.6 | 11.9 | 2053 | 173 |
| 320 | 39.8 | 12.8 | 2184 | 171 |
| 340 | 40.0 | 13.6 | 2316 | 170 |
| 360 | 40.2 | 14.5 | 2446 | 169 |
| 400 | 40.6 | 16.3 | 2705 | 167 |
|
File Name
|
|---|
|
LED Driver Installation Instructions
|