Features & Benefits
- Flexible and cuttable LED strip up to 1,97”
- Luminous flux: up to 610 lm/ft
- High color fidelity with CRI 95+, 90+ and 80+ for premium design.
- LEDs per foot: 36 led/ft
- Outdoor use possible: UV and salt mist tested
- Outstanding color uniformity ≤2 SDCM* for consistent, seamless lighting.
- Dot-free illumination even in ultra-shallow profiles.
- Long-lasting performance up to 60,000 h (L90B10) with SDT Technology.
- Internal constant-current regulators protect each single cut unit.
- Ultra-smooth dimming down to 0.1% with Inventronics OPTOTRONIC® drivers.
- Durable IP67/IP68 – fully sealed and filled with crystalline optical grade silicone.
- Premium-quality LEDs with a wide selection of color temperatures.
- Easy installation on smooth surfaces with self-adhesive backing.
- Reliable Reel-to-Reel technology.
- High-speed protection against accidental miswiring up to 25V.
- Durable IP66/68 fully sealed and filled with crystalline optical grade silicone.
- Pre-soldered wires and optional Connection System for quick setup.
- Proudly Made in Italy with advanced engineering and premium materials.
Life Time
Temperature range in operation @ Tc point: -22 °F…+185 °F
Dimensions

Certifications

Models
| CRI 80+ | Nominal CCT See color output data |
Luminous Flux lm/ft. |
Power W/ft. |
Luminous Efficacy lm/W |
Order Code | Length ft. |
|---|---|---|---|---|---|---|
| LF800S-G5-825-10 L1 | 2500 K | 244 | 2,4 | 109 | 6937186129703 | 32.8 |
| LF800S-G5-827-10 L1 | 2700 K | 244 | 2,2 | 116 | 6937186129727 | 32.8 |
| LF800S-G5-830-10 L1 | 3000 K | 244 | 2,2 | 118 | 6937186129741 | 32.8 |
| LF800S-G5-840-10 L1 | 4000 K | 244 | 2,0 | 122 | 6937186129765 | 32.8 |
| LF1200S-G5-825-10 L2 | 2500 K | 366 | 3,6 | 103 | 6937186130006 | 32.8 |
| LF1200S-G5-827-10 L2 | 2700 K | 366 | 3,2 | 115 | 6937186129963 | 32.8 |
| LF1200S-G5-830-10 L2 | 3000 K | 366 | 3,0 | 122 | 6937186129987 | 32.8 |
| LF1200S-G5-840-10 L2 | 4000 K | 366 | 3,0 | 128 | 6937186130006 | 32.8 |
| LF2000S-G5-825-05 L1 | 2500 K | 610 | 5,5 | 112 | 6937186130167 | 16.4 |
| LF2000S-G5-827-05 L1 | 2700 K | 610 | 5,0 | 122 | 6937186130181 | 16.4 |
| LF2000S-G5-830-05 L1 | 3000 K | 610 | 4,7 | 130 | 6937186130198 | 16.4 |
| LF2000S-G5-840-05 L1 | 4000 K | 610 | 4,6 | 132 | 6937186130204 | 16.4 |
| CRI 90+ | Nominal CCT See color output data |
Luminous Flux lm/ft. |
Power W/ft. |
Luminous Efficacy lm/W |
Order Code | Length ft. |
|---|---|---|---|---|---|---|
| LF800S-G5-927-10 L2 | 2700 K | 244 | 2,8 | 91 | 6937186129826 | 32.8 |
| LF800S-G5-930-10 L1 | 3000 K | 244 | 2,4 | 101 | 6937186129864 | 32.8 |
| LF800S-G5-940-10 L1 | 4000 K | 244 | 2,2 | 109 | 6937186129925 | 32.8 |
| LF1200S-G5-927-10 L2 | 2700 K | 366 | 3,7 | 99 | 6937186130180 | 32.8 |
| LF1200S-G5-930-10 L2 | 3000 K | 366 | 3,3 | 110 | 6937186130197 | 32.8 |
| LF1200S-G5-940-10 L2 | 4000 K | 366 | 3,1 | 118 | 6937186130203 | 32.8 |
| LF2000S-G5-925-05 L1 | 2500 K | 610 | 5,9 | 103 | 6937186130287 | 16.4 |
| LF2000S-G5-927-05 L1 | 2700 K | 610 | 5,6 | 108 | 6937186130294 | 16.4 |
| LF2000S-G5-930-05 L1 | 3000 K | 610 | 5,3 | 115 | 6937186130317 | 16.4 |
| LF2000S-G5-940-05 L1 | 4000 K | 610 | 5,6 | 108 | 6937186130327 | 16.4 |
| CRI 95+ | Nominal CCT See color output data |
Luminous Flux lm/ft. |
Power W/ft. |
Luminous Efficacy lm/W |
Order Code | Length ft. |
|---|---|---|---|---|---|---|
| LF800S-G5-927R-10 L2 | 2700 K | 244 | 2,9 | 91 | 6937186129840 | 32.8 |
| LF800S-G5-930R-10 L1 | 3000 K | 244 | 2,7 | 101 | 6937186129868 | 32.8 |
| LF800S-G5-940R-10 L1 | 4000 K | 244 | 2,6 | 105 | 6937186129882 | 32.8 |
| LF1200S-G5-927R-05 L1 | 2700 K | 366 | 4,1 | 89 | 6937186129899 | 16.4 |
| LF1200S-G5-930R-05 L1 | 3000 K | 366 | 3,7 | 99 | 6937186139014 | 16.4 |
| LF1200S-G5-940R-05 L1 | 4000 K | 366 | 3,5 | 105 | 6937186139021 | 16.4 |
| LF2000S-G5-927R-05 L1 | 2700 K | 610 | 6,0 | 102 | 6937186139038 | 16.4 |
| LF2000S-G5-930R-05 L1 | 3000 K | 610 | 5,6 | 109 | 6937186139059 | 16.4 |
| LF2000S-G5-940R-05 L1 | 4000 K | 610 | 5,6 | 109 | 6937186139095 | 16.4 |
|
File Name
|
|---|
|
LED Driver Installation Instructions
|
|
Programming Interface Device Driver Install First (Updated March 2015)
|
|
Design-in Guide for Programming Drivers (Updated September 2018)
|