Features & Benefits
- Flexible and cuttable LED strip up to 0.98”
- Luminous flux: up to 1220 lm/ft.
- LEDs per foot: 24 led/ft
- Dimmable with PWM technology
- Color uniformity better than 2 SDCM* on the entire LED strip and between strips
- High color fidelity to beautify every design
- High luminous flux
- Large selection of light colors
- Great design freedom thanks to flexibility and cuttability of module
- High-performance silicone for extremely long life and flexibility
- Extraordinary design and high-quality materials
- Easy mounting on many smooth surfaces thanks to self-adhesive tape at the back
- Pre-wired LED strip, simple and quick plug-and-play installation
- Simplified connection with optional matching CONNECTsystem
- Quick installation with optional SLIM TRACK System
- Perfectly matched to non-isolated OPTOTRONIC electronic control gears
- Made in Italy
Life Time
Temperature range in operation @ Tc point: -22 °F…+185 °F
Dimensions

Certifications

Models
| CRI 80+ | Nominal CCT See color output data |
Luminous Flux lm/ft. |
Power W/ft. |
Luminous Efficacy lm/W |
Order Code | Length ft. |
|---|---|---|---|---|---|---|
| LF800S-G5-825-10 L2 | 2500 K | 244 | 2,0 | 119 | 6937186129222 | 32.8 |
| LF800S-G5-827-10 L2 | 2700 K | 244 | 1,9 | 127 | 6937186129246 | 32.8 |
| LF800S-G5-830-10 L2 | 3000 K | 247 | 1,8 | 135 | 6937186129260 | 32.8 |
| LF800S-G5-840-10 L2 | 4000 K | 247 | 1,8 | 135 | 6937186129284 | 32.8 |
| LF1200S-G5-825-10 L2 | 2500 K | 366 | 3,0 | 122 | 6937186128805 | 32.8 |
| LF1200S-G5-827-10 L2 | 2700 K | 366 | 2,8 | 130 | 6937186128829 | 32.8 |
| LF1200S-G5-830-10 L2 | 3000 K | 366 | 2,6 | 140 | 6937186128843 | 32.8 |
| LF1200S-G5-840-10 L2 | 4000 K | 366 | 2,6 | 140 | 6937186128867 | 32.8 |
| LF2000S-G5-825-05 L1 | 2500 K | 610 | 5,3 | 116 | 6937186128928 | 16.4 |
| LF2000S-G5-827-05 L1 | 2700 K | 610 | 4,9 | 125 | 6937186128942 | 16.4 |
| LF2000S-G5-830-05 L1 | 3000 K | 610 | 4,5 | 137 | 6937186128966 | 16.4 |
| LF2000S-G5-840-05 L1 | 4000 K | 610 | 4,5 | 137 | 6937186138873 | 16.4 |
| CRI 90+ | Nominal CCT See color output data |
Luminous Flux lm/ft. |
Power W/ft. |
Luminous Efficacy lm/W |
Order Code | Length ft. |
|---|---|---|---|---|---|---|
| LF800S-G5-925-10 L2 | 2500 K | 244 | 2,4 | 107 | 6937186129307 | 32.8 |
| LF800S-G5-927-10 L2 | 2700 K | 244 | 2,3 | 107 | 6937186130902 | 32.8 |
| LF800S-G5-930-10 L2 | 3000 K | 244 | 2,2 | 111 | 6937186129321 | 32.8 |
| LF800S-G5-940-10 L2 | 4000 K | 244 | 2,0 | 119 | 6937186129345 | 32.8 |
| LF1200S-G5-925-10 L2 | 2500 K | 366 | 3,5 | 103 | 6937186138897 | 32.8 |
| LF1200S-G5-927-10 L2 | 2700 K | 366 | 3,3 | 110 | 6937186129024 | 32.8 |
| LF1200S-G5-930-10 L2 | 3000 K | 366 | 3,0 | 121 | 6937186138910 | 32.8 |
| LF1200S-G5-940-10 L2 | 4000 K | 366 | 3,0 | 122 | 6937186138934 | 32.8 |
| LF2000S-G5-925-05 L1 | 2500 K | 610 | 6,0 | 102 | 6937186138958 | 16.4 |
| LF2000S-G5-927-05 L1 | 2700 K | 610 | 5,6 | 109 | 6937186129062 | 16.4 |
| LF2000S-G5-930-05 L1 | 3000 K | 610 | 5,5 | 108 | 6937186138972 | 16.4 |
| LF2000S-G5-940-05 L1 | 4000 K | 610 | 5,3 | 116 | 6937186129109 | 16.4 |
| CRI 95+ | Nominal CCT See color output data |
Luminous Flux lm/ft. |
Power W/ft. |
Luminous Efficacy lm/W |
Order Code | Length ft. |
|---|---|---|---|---|---|---|
| LF800S-G5-925R-10 L2 | 2500 K | 244 | 2,5 | 96 | 6937186129369 | 32.8 |
| LF800S-G5-927R-10 L2 | 2700 K | 244 | 2,5 | 96 | 6937186139115 | 32.8 |
| LF800S-G5-930R-10 L2 | 3000 K | 244 | 2,2 | 110 | 6937186129383 | 32.8 |
| LF800S-G5-940R-10 L2 | 4000 K | 244 | 2,2 | 110 | 6937186129383 | 32.8 |
| LF1200S-G5-925R-05 L1 | 2500 K | 366 | 3,7 | 100 | 6937186138996 | 16.4 |
| LF1200S-G5-927R-05 L1 | 2700 K | 366 | 3,7 | 100 | 6937186129123 | 16.4 |
| LF1200S-G5-930R-05 L1 | 3000 K | 366 | 3,3 | 110 | 6937186129147 | 16.4 |
| LF1200S-G5-940R-05 L1 | 4000 K | 366 | 3,3 | 110 | 6937186139016 | 16.4 |
| LF2000S-G5-925R-05 L1 | 2500 K | 610 | 5,9 | 103 | 6937186139030 | 16.4 |
| LF2000S-G5-927R-05 L1 | 2700 K | 610 | 5,9 | 103 | 6937186129185 | 16.4 |
| LF2000S-G5-930R-05 L1 | 3000 K | 610 | 5,5 | 110 | 6937186139054 | 16.4 |
| LF2000S-G5-940R-05 L1 | 4000 K | 610 | 5,5 | 110 | 6937186139078 | 16.4 |
|
File Name
|
|---|
|
LED Driver Installation Instructions
|
|
Programming Interface Device Driver Install First (Updated March 2015)
|
|
Design-in Guide for Programming Drivers (Updated September 2018)
|