Features & Benefits

  • Flexible and cuttable LED strip up to 0.98”
  • Luminous flux: up to 1219 lm/ft.
  • Dimmable with PWM technology
  • LEDs per foot: 24 led/ft
  • Color uniformity better than 2 SDCM* on the entire LED strip and between strips*
  • High color fidelity to beautify every design
  • High luminous flux
  • Large selection of light colors
  • Great design freedom thanks to flexibility and cuttability of module
  • High-performance silicone for extremely long life and flexibility
  • Extraordinary design and high quality materials
  • Easy mounting on many smooth surfaces thanks to self-adhesive tape at the back
  • Pre-wired LED strip, simple and quick plug-and-play installation
  • Outdoor use possible: UV and salt mist resistant (UV acc. to ISO 4892-2 – Method A, salt mist acc. to IEC 60068-2-52 severity)
  • Simplified connection with optional matching CONNECTsystem
  • Quick installation with optional SLIM TRACK System
  • Perfectly matched to non-isolated OPTOTRONIC electronic control gears

Life Time

Temperature range in operation @ Tc point: -22 °F…+176 °F

Dimensions

Certifications

Models

CRI 80+ Nominal CCT
See color output data
Luminous Flux
lm/ft.
Power
W/ft.
Luminous Efficacy
lm/W
Performance Temperature
°F
Order Code Length
ft.
LFP500I-G1-824-24-09 L1 2400 K 155 1,2 128 84 6937186117175 29,5
LFP500I-G1-827-24-09 L1 2700 K 177 1,2 140 84 6937186117199 29,5
LFP500I-G1-830-24-09 L1 3000 K 180 1,2 150 84 6937186117212 29,5
LFP500I-G1-840-24-09 L1 4000 K 192 1,2 156 84 6937186117236 29,5
LFP1500I-G1-824-24-06 L1 2400 K 381 3,0 128 95 6937186117267 19,7
LFP1500I-G1-827-24-06 L1 2700 K 418 3,0 140 95 6937186117298 19,7
LFP1500I-G1-830-24-06 L1 3000 K 448 3,0 150 95 6937186117373 19,7
LFP1500I-G1-840-24-06 L1 4000 K 479 3,0 160 95 6937186117397 19,7
LFP3000I-G1-824-24-03 L1 2400 K 702 5,9 118 113 6937186117489 9,8
LFP3000I-G1-827-24-03 L1 2700 K 720 5,9 122 113 6937186117519 9,8
LFP3000I-G1-830-24-03 L1 3000 K 778 6,0 129 113 6937186117533 9,8
LFP3000I-G1-840-24-03 L1 4000 K 810 6,0 135 113 6937186117557 9,8
LFP4000I-G1-824-24-03 L1 2400 K 1000 8,0 123 122 6937186117656 9,8
LFP4000I-G1-827-24-03 L1 2700 K 1046 8,0 136 122 6937186117670 9,8
LFP4000I-G1-830-24-03 L1 3000 K 1097 8,0 145 122 6937186117737 9,8
LFP4000I-G1-840-24-03 L1 4000 K 1180 8,0 153 122 6937186117694 9,8
CRI 90+ Nominal CCT
See color output data
Luminous Flux
lm/ft.
Power
W/ft.
Luminous Efficacy
lm/W
Performance Temperature
°F
Order Code Length
ft.
LFP500I-G1-924-24-09 L1 2400 K 131 1,2 108 84 6937186117250 29,5
LFP500I-G1-927-24-09 L1 2700 K 146 1,2 120 84 6937186117274 29,5
LFP500I-G1-930-24-09 L1 3000 K 157 1,2 129 84 6937186117298 29,5
LFP500I-G1-940-24-09 L1 4000 K 168 1,2 138 84 6937186117317 29,5
LFP1500I-G1-924-24-06 L1 2400 K 323 3,0 108 95 6937186117410 19,7
LFP1500I-G1-927-24-06 L1 2700 K 360 3,0 118 95 693718611744?0 19,7
LFP1500I-G1-930-24-06 L1 3000 K 387 3,0 130 95 6937186117458 19,7
LFP1500I-G1-940-24-06 L1 4000 K 418 3,0 140 95 6937186117472 19,7
LFP3000I-G1-924-24-03 L1 2400 K 663 6,0 107 113 6937186117511 9,8
LFP3000I-G1-927-24-03 L1 2700 K 704 6,0 113 113 6937186117595 9,8
LFP3000I-G1-930-24-03 L1 3000 K 759 6,0 127 113 6937186117618 9,8
LFP3000I-G1-940-24-03 L1 4000 K 835 6,0 138 113 6937186117632 9,8
LFP4000I-G1-924-24-03 L1 2400 K 838 8,0 105 122 6937186117717 9,8
LFP4000I-G1-927-24-03 L1 2700 K 914 8,0 115 122 6937186117731 9,8
LFP4000I-G1-930-24-03 L1 3000 K 987 8,0 123 122 6937186117755 9,8
LFP4000I-G1-940-24-03 L1 4000 K 1061 8,0 133 122 6937186117779 9,8
File Name
LED Driver Installation Instructions
Programming Interface Device Driver Install First (Updated March 2015)
Design-in Guide for Programming Drivers (Updated September 2018)