Features
- Compact Metal Case with Excellent Thermal Performance
- Full Power at Wide Output Current Range (Constant Power)
- Adjustable Output Current (AOC) with T4T (Tuner4TRONIC)
- Isolated 1(0)-5V / 1(0)-10V / PWM / Resistor / AstroDIM (Timer) Dimmable
- Dim-to-Off with Standby Power ≤ 0.5 W
- Adjustable Dimming Curve
- Dimming Port Withstand 240Vac
- End-of-Life Indicator
- Override Dimming
- Constant Lumen
- Input Surge Protection: DM 6kV, CM 10kV
- All-Around Protection: OTP, OVP, SCP
- 5 Years Warranty
Application
- IP66/67
- Suitable for Luminaires with Protection Class I
Life Time
120,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
7.91 x 2.36 x 1.31
Millimeters (L x W x H)
201 x 60 x 33.4
Certifications
![]()
Models
| Adjustable Output Current Range (mA) | Full Power Current Range (mA)(1) | Default Output Current (mA) | Nominal Output Voltage Range (Vdc) | Maximum Output Power (W) | Typical Efficiency(2) | Power Factor λ | Product Name(3)(4) | |
|---|---|---|---|---|---|---|---|---|
| 120Vac | 230Vac | |||||||
| 53–700 | 530–700 | 530 | 171–453 | 240 | 94.5% | 0.99 | 0.96 | IT 0-10 240/100-277/0A7 P67 V DP |
| 70–1050 | 700–1050 | 700 | 115–343 | 240 | 94.0% | 0.99 | 0.96 | IT 0-10 240/100-277/1A05 P67 V DP |
| 105–1500 | 1050–1500 | 1050 | 80–229 | 240 | 94.5% | 0.99 | 0.96 | IT 0-10 240/100-277/1A5 P67 V DP |
| 420–6700 | 4200–6700 | 4900 | 18–57 | 240 | 94.0% | 0.99 | 0.96 | IT 0-10 240/100-277/6A7 P67 V DP |
“
|
File Name
|
|---|
|
LED Driver Installation Instructions
|
|
Programming Interface Device Driver Install First (Updated March 2015)
|
|
Design-in Guide for Programming Drivers (Updated September 2018)
|